<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical History Bracelet &#187; Products</title>
	<atom:link href="http://medicalhistorybracelet.com/category/products/feed/" rel="self" type="application/rss+xml" />
	<link>http://medicalhistorybracelet.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 03 Jun 2013 21:57:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Guide to Good Care Planner</title>
		<link>http://medicalhistorybracelet.com/products/guide-to-good-care/</link>
		<comments>http://medicalhistorybracelet.com/products/guide-to-good-care/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 03:07:51 +0000</pubDate>
		<dc:creator>mhb_admin</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://medicalhistorybracelet.com/?p=309</guid>
		<description><![CDATA[The original easy to use healthcare planner helps you successfully deal with the healthcare system and to exchange critical information with your doctors. The guide includes a simple step-by-step system for managing healthcare, personal finances, plus an extensive list of resources and contacts. The Guide will become an essential aid for providing care to seniors, the chronically ill, or anyone in your family. Packaged in an attractive 3-ring binder format.]]></description>
				<content:encoded><![CDATA[<p><iframe width="500" height="281" src="http://www.youtube.com/embed/cOlP9wqF5s8?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>The original easy to use healthcare planner helps you successfully deal with the healthcare system and to exchange critical information with your doctors. The guide includes a simple step-by-step system for managing healthcare, personal finances, plus an extensive list of resources and contacts. The Guide will become an essential aid for providing care to seniors, the chronically ill, or anyone in your family. Packaged in an attractive 3-ring binder format.</p>
]]></content:encoded>
			<wfw:commentRss>http://medicalhistorybracelet.com/products/guide-to-good-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bracelet Only, Without Flash Drive</title>
		<link>http://medicalhistorybracelet.com/products/bracelet-only/</link>
		<comments>http://medicalhistorybracelet.com/products/bracelet-only/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 03:09:33 +0000</pubDate>
		<dc:creator>mhb_admin</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://medicalhistorybracelet.com/?p=319</guid>
		<description><![CDATA[Band only. Does not include the flash drive. Choose from 5 colors &#038; 5 sizes &#8211; $9.99 each plus shipping and handling.]]></description>
				<content:encoded><![CDATA[<p>Band only. Does not include the flash drive. Choose from 5 colors &#038; 5 sizes &#8211; $9.99 each plus shipping and handling.</p>
]]></content:encoded>
			<wfw:commentRss>http://medicalhistorybracelet.com/products/bracelet-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total CARE Bracelet Protection</title>
		<link>http://medicalhistorybracelet.com/products/total-care-bracelet-protection/</link>
		<comments>http://medicalhistorybracelet.com/products/total-care-bracelet-protection/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 03:09:01 +0000</pubDate>
		<dc:creator>mhb_admin</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://medicalhistorybracelet.com/?p=315</guid>
		<description><![CDATA[Your CARE Medical History Bracelet is an important part of your life. Add the Total Bracelet Protection to your bracelet’s order. Annual Charge $8.99 per year, per bracelet; your bracelet is an important part of your life Claim Limits Two claims within any consecutive 12 months. There will be a $ 2.99 charge for shipping per claim. Replacement Bracelet Replacement bracelet will be a new manufactured model Covered Incidents Physical damage, mechanical failure or normal wear and tear]]></description>
				<content:encoded><![CDATA[<p>Your CARE Medical History Bracelet is an important part of your life. Add the Total Bracelet Protection to your bracelet’s order.</p>
<h2>Annual Charge</h2>
<p>$8.99 per year, per bracelet; your bracelet is an important part of your life</p>
<h2>Claim Limits</h2>
<p>Two claims within any consecutive 12 months. There will be a $ 2.99 charge for shipping per claim.</p>
<h2>Replacement Bracelet</h2>
<p>Replacement bracelet will be a new manufactured model</p>
<h2>Covered Incidents</h2>
<p>Physical damage, mechanical failure or normal wear and tear</p>
]]></content:encoded>
			<wfw:commentRss>http://medicalhistorybracelet.com/products/total-care-bracelet-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upgrade your existing CARE Medical History Bracelet with 2.0 e-Manager Software to the New 3.0 Premium e-Manager Software</title>
		<link>http://medicalhistorybracelet.com/products/premium-e-manager-3-0-upgrade/</link>
		<comments>http://medicalhistorybracelet.com/products/premium-e-manager-3-0-upgrade/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 03:09:23 +0000</pubDate>
		<dc:creator>mhb_admin</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://medicalhistorybracelet.com/?p=317</guid>
		<description><![CDATA[New Release! &#8211; 3.0 Premium e-Manager Software. Runs directly from the CARE bracelet Opens easily and does not require installation to a local computer Physicians can also enter personal health information Medical history can be password protected Important documents can be saved on the bracelet, like a Living Will, Medical Power of Attorney, X-Rays, etc. Upgrade Your Bracelet Now for $9.99 Email will be sent with upgrade link, to download on your bracelet, keychain or credit card. All your medical history previously entered, will be captured and saved onto the new premium software.]]></description>
				<content:encoded><![CDATA[<p>New Release! &#8211; 3.0 Premium e-Manager Software.</p>
<ul>
<li>Runs directly from the CARE bracelet
<li>Opens easily and does not require installation to a local computer
<li>Physicians can also enter personal health information
<li>Medical history can be password protected
<li>Important documents can be saved on the bracelet, like a Living Will, Medical Power of Attorney, X-Rays, etc.
</ul>
<h2>Upgrade Your Bracelet Now for $9.99</h2>
<p>Email will be sent with upgrade link, to download on your bracelet, keychain or credit card. All your medical history previously entered, will be captured and saved onto the new premium software.</p>
]]></content:encoded>
			<wfw:commentRss>http://medicalhistorybracelet.com/products/premium-e-manager-3-0-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CARE Medical History Card with 3.0 Premium e-Manager Software</title>
		<link>http://medicalhistorybracelet.com/products/care-medical-history-card/</link>
		<comments>http://medicalhistorybracelet.com/products/care-medical-history-card/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 03:08:38 +0000</pubDate>
		<dc:creator>mhb_admin</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://medicalhistorybracelet.com/?p=313</guid>
		<description><![CDATA[The new slim credit card integrated USB drive, which you load with essential personal healthcare information. Access your important medical information from your wallet, in the event of any emergency. The CARE Medical History Card comes pre-loaded with the 3.0 Premium e-Manager Software, so there is no need to install the software on your computer, in runs off the card. The Care Medical History Card contains the new 3.0 Premium e-Manager Software™, which runs directly from the credit card, opens and operates easily from a PC or MAC computer. Does not require installation to a local computer, like the 2.0 version. Our customer or physician can enter the personal health [...]]]></description>
				<content:encoded><![CDATA[<p>The new slim credit card integrated USB drive, which you load with essential personal healthcare information. Access your important medical information from your wallet, in the event of any emergency. The CARE Medical History Card comes pre-loaded with the 3.0 Premium e-Manager Software, so there is no need to install the software on your computer, in runs off the card.</p>
<ul>
<li>The Care Medical History Card contains the new 3.0 Premium e-Manager Software™, which runs directly from the credit card, opens and operates easily from a PC or MAC computer. Does not require installation to a local computer, like the 2.0 version.</li>
<li>Our customer or physician can enter the personal health information and the software automatically saves the information to the credit card.</li>
<li>In an emergency, any medical personnel can view the users’ medical history by inserting the credit card onto any computer.</li>
<li>The new Premium Software is designed for easy keyboard navigation.</li>
<li>The e-Manager Software, serves those with disabilities, where the software is compatible with screen reading software (i.e. Jaws and Window Eyes). As each control field is selected, the software can speak out the name of the field or read by Braille.</li>
<li>Information can be password protected and encrypted, unable to be viewed until a password is entered. This will provides additional security and diminish fraud.</li>
<li>Your photo can be displayed for positive identification, with medical condition displayed in red font.</li>
<li>Key health information may be viewed in the summary, such as allergies or special medical issues.</li>
<li>Multiple family profiles can be stored on a single CARE Medical History Card.</li>
<li>The software has the feature to save a living will, medical power of attorney, organ donor release, scanned EKG’s, digitized x-rays, CAT scans, DNR (do not resuscitate) and many more documents.</li>
<li>PDF documents can be generated from the data entered into the credit card and emailed to doctors and shared with family.</li>
<li>Data from a hospital or physician’s office can be imported into the card.</li>
<li>The software can be read in English or Spanish and printed.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://medicalhistorybracelet.com/products/care-medical-history-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CARE Medical History Keychain with 3.0 e-Manager Software</title>
		<link>http://medicalhistorybracelet.com/products/care-medical-history-keychain/</link>
		<comments>http://medicalhistorybracelet.com/products/care-medical-history-keychain/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 03:08:06 +0000</pubDate>
		<dc:creator>mhb_admin</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://medicalhistorybracelet.com/?p=311</guid>
		<description><![CDATA[The Care Medical History Keychain contains the new 3.0 Premium e-Manager Software™, which runs directly from the Keychain, opens and operates easily from a PC or MAC computer. Does not require installation to a local computer, like the 2.0 version. Our customer or physician can enter the personal health information and the software automatically saves the information to the Keychain. In an emergency, any medical personnel can view the users’ medical history by inserting the Keychain on any computer. The new Premium Software is designed for easy keyboard navigation. The e-Manager Software, serves those with disabilities, where the software is compatible with screen reading software (i.e. Jaws and Window Eyes). [...]]]></description>
				<content:encoded><![CDATA[<ul>
<li>The Care Medical History Keychain contains the new 3.0 Premium e-Manager Software™, which runs directly from the Keychain, opens and operates easily from a PC or MAC computer. Does not require installation to a local computer, like the 2.0 version.</li>
<li>Our customer or physician can enter the personal health information and the software automatically saves the information to the Keychain.</li>
<li>In an emergency, any medical personnel can view the users’ medical history by inserting the Keychain on any computer.</li>
<li>The new Premium Software is designed for easy keyboard navigation.</li>
<li>The e-Manager Software, serves those with disabilities, where the software is compatible with screen reading software (i.e. Jaws and Window Eyes). As each control field is selected, the software can speak out the name of the field or read by Braille.</li>
<li>Information can be password protected and encrypted, unable to be viewed until a password is entered. This will provide additional security and diminish fraud.</li>
<li>Your photo can be displayed for positive identification, with medical condition displayed in red font. Key health information may be viewed in the summary, such as allergies or special medical issues.</li>
<li>Multiple family profiles can be stored on a single CARE Medical History Keychain.</li>
<li>The software has the feature to save a living will, medical power of attorney, organ donor release, scanned EKG’s, digitized x-rays, CAT scans, DNR (do not resuscitate) and many more documents.</li>
<li>PDF documents can be generated from the data entered into the Keychain and emailed to doctors and shared with family.</li>
<li>Data from a hospital or physician’s office can be imported into the Keychain.</li>
<li>The software can be read in English or Spanish and printed.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://medicalhistorybracelet.com/products/care-medical-history-keychain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CARE Medical History Bracelet with 2.0 e-Manager Software</title>
		<link>http://medicalhistorybracelet.com/products/care-medical-history-bracelet-2-0/</link>
		<comments>http://medicalhistorybracelet.com/products/care-medical-history-bracelet-2-0/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 21:19:07 +0000</pubDate>
		<dc:creator>mhb_admin</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://medicalhistorybracelet.com/?p=306</guid>
		<description><![CDATA[The Care Medical History Bracelet contains the 2.0 e-Manager Software™, which downloads and saved onto the hard drive of your computer. The 2.0 e-Manager Software can only be installed on a computer running Microsoft Windows. Personal health information can be entered only from your computer and the personal medical profile, is automatically saved to the Bracelet. In an emergency, the bracelet can be plugged into any computer, providing instant access to your complete health history including: List of all medications and medical conditions Insurance and primary physician information Emergency contact information In an emergency, any medical personnel can view the users’ medical history by inserting the Bracelet onto any computer. [...]]]></description>
				<content:encoded><![CDATA[<ul>
<li>The Care Medical History Bracelet contains the 2.0 e-Manager Software™, which downloads and saved onto the hard drive of your computer.</li>
<li>The 2.0 e-Manager Software can only be installed on a computer running Microsoft Windows.</li>
<li>Personal health information can be entered only from your computer and the personal medical profile, is automatically saved to the Bracelet. </li>
<li>In an emergency, the bracelet can be plugged into any computer, providing instant access to your complete health history including:
<ul>
<li>List of all medications and medical conditions
<li>Insurance and primary physician information
<li>Emergency contact information
</ul>
</li>
<li>In an emergency, any medical personnel can view the users’ medical history by inserting the Bracelet onto any computer.</li>
<li>The software is designed for easy keyboard navigation.</li>
<li>Your photo can be displayed for positive identification.</li>
<li>Key health information may be viewed as an html file from every computer’s browser.</li>
<li>Multiple family profiles can be created from the software and stored on a single CARE Medical History Bracelet.</li>
<li>The software can be read in English or Spanish and printed.</li>
<li>With complete access to medical history, you won’t forget or confuse vital information during an emergency. Your information stays organized, updated and under your control.
<ul>
<li>You control the information entered
<li>Very easy-to-use software, included on wristband
<li>Easily transfer or print information for healthcare provider or insurance company
<li>No internet storage and no additional fees
</ul>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://medicalhistorybracelet.com/products/care-medical-history-bracelet-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CARE Medical History Bracelet with 3.0 Premium e-Manager Software</title>
		<link>http://medicalhistorybracelet.com/products/care-medical-history-bracelet-3-0/</link>
		<comments>http://medicalhistorybracelet.com/products/care-medical-history-bracelet-3-0/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 04:37:56 +0000</pubDate>
		<dc:creator>mhb_admin</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://medicalhistorybracelet.com/?p=271</guid>
		<description><![CDATA[The Care Medical History Bracelet contains the new 3.0 Premium e-Manager Software™, which runs directly from the Bracelet, opens easily and does not require installation to a local computer, like the 2.0 version.]]></description>
				<content:encoded><![CDATA[<ul>
<li>The Care Medical History Bracelet contains the new 3.0 Premium e-Manager Software™, which runs directly from the Bracelet, opens and operates easily from a PC or MAC computer. Does not require installation to a local computer, like the 2.0 version.</li>
<li>Our customer or physician can enter the personal health information and the software automatically saves the information to the Bracelet.</li>
<li>In an emergency, any medical personnel can view the users’ medical history by inserting the Bracelet on any computer.</li>
<li>The new Premium Software is designed for easy keyboard navigation.</li>
<li>The e-Manager Software, serves those with disabilities, where the software is compatible with screen reading software (i.e. Jaws and Window Eyes). As each control field is selected, the software can speak out the name of the field or read by Braille.</li>
<li>Information can be password protected and encrypted, unable to be viewed until a password is entered. This will provide additional security and diminish fraud.</li>
<li>Your photo can be displayed for positive identification, with medical condition displayed in red font. Key health information may be viewed in the summary, such as allergies or special medical issues.</li>
<li>Multiple family profiles can be stored on a single CARE Medical History Bracelet.</li>
<li>The software has the feature to save a living will, medical power of attorney, organ donor release, scanned EKG’s, digitized x-rays, CAT scans, DNR (do not resuscitate) and many more documents.</li>
<li>PDF documents can be generated from the data entered into the bracelet and emailed to doctors and shared with family.</li>
<li>Data from a hospital or physician’s office can be imported into the bracelet.</li>
<li>The software can be read in English or Spanish and printed.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://medicalhistorybracelet.com/products/care-medical-history-bracelet-3-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
